Line data Source code
1 : // EnergyPlus, Copyright (c) 1996-2024, The Board of Trustees of the University of Illinois,
2 : // The Regents of the University of California, through Lawrence Berkeley National Laboratory
3 : // (subject to receipt of any required approvals from the U.S. Dept. of Energy), Oak Ridge
4 : // National Laboratory, managed by UT-Battelle, Alliance for Sustainable Energy, LLC, and other
5 : // contributors. All rights reserved.
6 : //
7 : // NOTICE: This Software was developed under funding from the U.S. Department of Energy and the
8 : // U.S. Government consequently retains certain rights. As such, the U.S. Government has been
9 : // granted for itself and others acting on its behalf a paid-up, nonexclusive, irrevocable,
10 : // worldwide license in the Software to reproduce, distribute copies to the public, prepare
11 : // derivative works, and perform publicly and display publicly, and to permit others to do so.
12 : //
13 : // Redistribution and use in source and binary forms, with or without modification, are permitted
14 : // provided that the following conditions are met:
15 : //
16 : // (1) Redistributions of source code must retain the above copyright notice, this list of
17 : // conditions and the following disclaimer.
18 : //
19 : // (2) Redistributions in binary form must reproduce the above copyright notice, this list of
20 : // conditions and the following disclaimer in the documentation and/or other materials
21 : // provided with the distribution.
22 : //
23 : // (3) Neither the name of the University of California, Lawrence Berkeley National Laboratory,
24 : // the University of Illinois, U.S. Dept. of Energy nor the names of its contributors may be
25 : // used to endorse or promote products derived from this software without specific prior
26 : // written permission.
27 : //
28 : // (4) Use of EnergyPlus(TM) Name. If Licensee (i) distributes the software in stand-alone form
29 : // without changes from the version obtained under this License, or (ii) Licensee makes a
30 : // reference solely to the software portion of its product, Licensee must refer to the
31 : // software as "EnergyPlus version X" software, where "X" is the version number Licensee
32 : // obtained under this License and may not use a different name for the software. Except as
33 : // specifically required in this Section (4), Licensee shall not use in a company name, a
34 : // product name, in advertising, publicity, or other promotional activities any name, trade
35 : // name, trademark, logo, or other designation of "EnergyPlus", "E+", "e+" or confusingly
36 : // similar designation, without the U.S. Department of Energy's prior written consent.
37 : //
38 : // THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS" AND ANY EXPRESS OR
39 : // IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY
40 : // AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR
41 : // CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR
42 : // CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR
43 : // SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY
44 : // THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR
45 : // OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
46 : // POSSIBILITY OF SUCH DAMAGE.
47 :
48 : #ifndef Psychrometrics_hh_INCLUDED
49 : #define Psychrometrics_hh_INCLUDED
50 :
51 : // C++ Headers
52 : #include <cassert>
53 : #include <cmath>
54 :
55 : // ObjexxFCL Headers
56 : #include <ObjexxFCL/Array1D.hh>
57 : #include <ObjexxFCL/Fmath.hh>
58 :
59 : // EnergyPlus Headers
60 : #include <EnergyPlus/Data/BaseData.hh>
61 : #include <EnergyPlus/Data/EnergyPlusData.hh>
62 : #include <EnergyPlus/DataGlobals.hh>
63 : #include <EnergyPlus/EnergyPlus.hh>
64 : #include <EnergyPlus/PsychCacheData.hh>
65 : #include <EnergyPlus/UtilityRoutines.hh>
66 :
67 : namespace EnergyPlus {
68 :
69 : // Forward declarations
70 : struct EnergyPlusData;
71 :
72 : #ifdef EP_nocache_Psychrometrics
73 : #undef EP_cache_PsyTwbFnTdbWPb
74 : #undef EP_cache_PsyPsatFnTemp
75 : #undef EP_cache_PsyTsatFnPb
76 : #undef EP_cache_PsyTsatFnHPb
77 : #else
78 : #define EP_cache_PsyTwbFnTdbWPb
79 : #define EP_cache_PsyPsatFnTemp
80 : #define EP_cache_PsyTsatFnPb
81 : #define EP_cache_PsyTsatFnHPb
82 : #endif
83 :
84 : // Adapted from: https://www.fluentcpp.com/2019/08/30/how-to-disable-a-warning-in-cpp/
85 : // clang-format off
86 : #if defined(_MSC_VER)
87 : #define DISABLE_WARNING_PUSH __pragma(warning(push))
88 : #define DISABLE_WARNING_POP __pragma(warning(pop))
89 : #define DISABLE_WARNING(warningNumber) __pragma(warning(disable : warningNumber))
90 :
91 : // purposfully doing nothing here - does MSVC not have a strict-aliasing warning?
92 : #define DISABLE_WARNING_STRICT_ALIASING
93 : #define DISABLE_WARNING_UNINITIALIZED
94 : #elif defined(__GNUC__) || defined(__clang__)
95 : #define DO_PRAGMA(X) _Pragma(#X)
96 : #define DISABLE_WARNING_PUSH DO_PRAGMA(GCC diagnostic push)
97 : #define DISABLE_WARNING_POP DO_PRAGMA(GCC diagnostic pop)
98 : #define DISABLE_WARNING(warningName) DO_PRAGMA(GCC diagnostic ignored #warningName)
99 :
100 : #define DISABLE_WARNING_STRICT_ALIASING DISABLE_WARNING(-Wstrict-aliasing)
101 : #define DISABLE_WARNING_UNINITIALIZED DISABLE_WARNING(-Wuninitialized)
102 :
103 : #endif
104 : // clang-format on
105 :
106 : namespace Psychrometrics {
107 :
108 : // Data
109 : // MODULE PARAMETER DEFINITIONS:
110 : // call for recurring errors
111 :
112 : static constexpr std::array<std::string_view, static_cast<int>(PsychrometricFunction::Num)> PsyRoutineNames = {
113 : "PsyTdpFnTdbTwbPb",
114 : "PsyRhFnTdbWPb",
115 : "PsyTwbFnTdbWPb",
116 : "PsyVFnTdbWPb",
117 : "PsyWFnTdpPb",
118 : "PsyWFnTdbH",
119 : "PsyWFnTdbTwbPb",
120 : "PsyWFnTdbRhPb",
121 : "PsyPsatFnTemp",
122 : "PsyTsatFnHPb",
123 : "PsyTsatFnPb",
124 : "PsyRhFnTdbRhov",
125 : "PsyRhFnTdbRhovLBnd0C",
126 : "PsyTwbFnTdbWPb",
127 : "PsyTwbFnTdbWPb",
128 : "PsyWFnTdbTwbPb",
129 : "PsyTsatFnPb",
130 : "PsyTwbFnTdbWPb_cache",
131 : "PsyPsatFnTemp_cache"}; // 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
132 : // 14 - HR | 15 - max iter | 16 - HR | 17 - max iter | 18 -
133 : // PsyTwbFnTdbWPb_raw (raw calc) | 19 - PsyPsatFnTemp_raw
134 : // (raw calc)
135 : // sample bin size =64 Pa; sample size =1651 (continous)
136 : static constexpr std::array<Real64, 1651> tsat_fn_pb_y = {
137 : -100, -24.88812836, -17.74197121, -13.36696483, -10.17031904, -7.635747635, -5.528025298, -3.719474549, -2.132789207, -0.717496548,
138 : 0.635182846, 1.961212857, 3.184455749, 4.320585222, 5.381890646, 6.378191532, 7.317464071, 8.206277019, 9.050107781, 9.853572827,
139 : 10.62060139, 11.35456508, 12.05838073, 12.73458802, 13.38541367, 14.01282043, 14.61854774, 15.2041452, 15.77099766, 16.32035156,
140 : 16.85332662, 17.37094188, 17.87411665, 18.36369351, 18.84043883, 19.30505535, 19.75818947, 20.200435, 20.63234161, 21.05441545,
141 : 21.46712703, 21.87091368, 22.26617973, 22.65330582, 23.03264392, 23.40452474, 23.76925695, 24.12713074, 24.4784194, 24.82337925,
142 : 25.16224961, 25.49525941, 25.82262353, 26.14454343, 26.46121131, 26.77280989, 27.07951029, 27.38147718, 27.67886392, 27.97181871,
143 : 28.26048327, 28.54498875, 28.82546493, 29.10203155, 29.37480614, 29.64389783, 29.90941288, 30.17145332, 30.43011544, 30.68549275,
144 : 30.93767354, 31.1867437, 31.43278471, 31.67587535, 31.91609169, 32.15350578, 32.38818672, 32.62020399, 32.84962034, 33.07649705,
145 : 33.30089772, 33.52287753, 33.7424911, 33.95979768, 34.17484337, 34.38768181, 34.59836177, 34.8069286, 35.01342775, 35.21790433,
146 : 35.42039942, 35.62095455, 35.81961149, 36.0164063, 36.21137695, 36.40456083, 36.59599334, 36.78570706, 36.97373442, 37.16011096,
147 : 37.34486543, 37.5280276, 37.70962755, 37.88969498, 38.06825698, 38.24534078, 38.4209727, 38.59517724, 38.7679823, 38.93940873,
148 : 39.10948012, 39.2782229, 39.44565725, 39.6118041, 39.77668652, 39.94032485, 40.10273846, 40.26394796, 40.42397281, 40.58283123,
149 : 40.74054192, 40.89712156, 41.0525873, 41.20696011, 41.3602526, 41.5124819, 41.66366455, 41.81381521, 41.96295168, 42.11108573,
150 : 42.25823182, 42.40440716, 42.54962287, 42.69389419, 42.8372333, 42.97965197, 43.12116511, 43.2617866, 43.40152372, 43.5403934,
151 : 43.67840528, 43.81556931, 43.95189963, 44.0874032, 44.22209605, 44.35598543, 44.48908135, 44.62139435, 44.75293555, 44.88371503,
152 : 45.01374001, 45.14302132, 45.27156964, 45.39939168, 45.52649676, 45.65289264, 45.77859083, 45.90359809, 46.02792097, 46.15157051,
153 : 46.27455279, 46.39687482, 46.51854662, 46.63957407, 46.75996667, 46.87972868, 46.99886779, 47.11739332, 47.23530984, 47.35262368,
154 : 47.46934408, 47.58547585, 47.7010257, 47.81600131, 47.93040599, 48.0442474, 48.15753313, 48.27026594, 48.38245292, 48.49410119,
155 : 48.60521578, 48.71580123, 48.82586296, 48.93540734, 49.04443945, 49.15296424, 49.26098645, 49.36851262, 49.47554597, 49.58209088,
156 : 49.68815438, 49.7937401, 49.89885468, 50.00349843, 50.10767869, 50.21139915, 50.31466562, 50.41748127, 50.51984969, 50.6217774,
157 : 50.72326533, 50.8243191, 50.92494506, 51.02514303, 51.12491978, 51.22427873, 51.32322162, 51.42175505, 51.51988223, 51.61760565,
158 : 51.71492849, 51.81185626, 51.90838995, 52.00453601, 52.10029659, 52.19567395, 52.29067211, 52.38529434, 52.47954517, 52.57342522,
159 : 52.66694094, 52.76009179, 52.85288285, 52.94531781, 53.03739768, 53.12912747, 53.22050752, 53.31154238, 53.40223643, 53.49258938,
160 : 53.58260762, 53.67228883, 53.76164079, 53.85066348, 53.93935919, 54.02773136, 54.11578345, 54.20351687, 54.29093451, 54.37803778,
161 : 54.46483065, 54.55131516, 54.63749308, 54.7233676, 54.80894018, 54.89421491, 54.97919066, 55.0638724, 55.14826341, 55.23236115,
162 : 55.31617223, 55.39969882, 55.48294042, 55.56589968, 55.64857895, 55.7309827, 55.8131092, 55.89496315, 55.97654474, 56.05785774,
163 : 56.1389022, 56.21968099, 56.30019707, 56.38045024, 56.46044318, 56.54017846, 56.61965822, 56.69888215, 56.77785343, 56.85657191,
164 : 56.93504425, 57.01326641, 57.09124313, 57.16897715, 57.24646717, 57.32371609, 57.40072768, 57.4774991, 57.55403662, 57.63033718,
165 : 57.70640793, 57.7822446, 57.85785243, 57.93323193, 58.00838488, 58.08331234, 58.15801692, 58.23249741, 58.30675724, 58.38079823,
166 : 58.4546222, 58.52822764, 58.60161837, 58.67479622, 58.74775927, 58.82051339, 58.89305587, 58.96539129, 59.03751832, 59.1094403,
167 : 59.18115654, 59.25267006, 59.32398161, 59.39509291, 59.46600373, 59.53671502, 59.60723006, 59.67755023, 59.74767505, 59.81760513,
168 : 59.88734393, 59.95688928, 60.02624654, 60.09541405, 60.16439371, 60.2331876, 60.30179567, 60.37021755, 60.43845741, 60.50651412,
169 : 60.57438886, 60.64208387, 60.70960018, 60.77693773, 60.84409885, 60.91108356, 60.97789194, 61.04452769, 61.11098811, 61.1772789,
170 : 61.2433966, 61.30934573, 61.37512456, 61.44073521, 61.50617791, 61.57145516, 61.6365656, 61.70151178, 61.76629472, 61.83091455,
171 : 61.89537314, 61.95967045, 62.02380873, 62.08778598, 62.15160576, 62.21526616, 62.2787729, 62.34212215, 62.40531644, 62.46835564,
172 : 62.53124254, 62.59397652, 62.65655972, 62.7189898, 62.78127202, 62.84340443, 62.90538831, 62.96722333, 63.02891098, 63.09045474,
173 : 63.15185221, 63.21310404, 63.27421125, 63.33517636, 63.395999, 63.45668024, 63.5172196, 63.57761821, 63.63787789, 63.69799922,
174 : 63.75798178, 63.81782639, 63.87753525, 63.93710759, 63.99654311, 64.05584549, 64.11501608, 64.1740502, 64.23294864, 64.29172001,
175 : 64.35035847, 64.40886389, 64.4672399, 64.5254877, 64.5836074, 64.64159658, 64.69945949, 64.75719386, 64.81480044, 64.87228539,
176 : 64.92964246, 64.98687573, 65.04398502, 65.10096852, 65.15782959, 65.21457202, 65.27118885, 65.32768769, 65.38406204, 65.44031895,
177 : 65.49645605, 65.55247365, 65.60837577, 65.66415606, 65.7198208, 65.7753675, 65.8307992, 65.88611471, 65.94131694, 65.99640529,
178 : 66.05137563, 66.10623566, 66.16098047, 66.21561318, 66.27013565, 66.32454189, 66.37884177, 66.43303089, 66.48710748, 66.54107712,
179 : 66.59493603, 66.64868734, 66.70232946, 66.75586325, 66.80929006, 66.86261073, 66.91582873, 66.96893645, 67.02193922, 67.07484084,
180 : 67.12763318, 67.18032374, 67.23291261, 67.2853971, 67.33777697, 67.39005562, 67.44223342, 67.49431315, 67.54628565, 67.59816124,
181 : 67.64993655, 67.70161425, 67.75319106, 67.80466762, 67.85604816, 67.90732765, 67.95851385, 68.00959903, 68.06059149, 68.11148356,
182 : 68.16228279, 68.21298473, 68.26359087, 68.31410431, 68.36452488, 68.41484999, 68.46508104, 68.51521777, 68.56526159, 68.6152136,
183 : 68.6650752, 68.71484646, 68.76452459, 68.81410894, 68.86360503, 68.9130119, 68.96232932, 69.01155648, 69.06069295, 69.10974389,
184 : 69.15870478, 69.20757526, 69.25636202, 69.30505708, 69.35366941, 69.40219039, 69.45062774, 69.49898231, 69.54724573, 69.59542511,
185 : 69.64352333, 69.69153266, 69.73946144, 69.78730174, 69.83506042, 69.8827346, 69.93032771, 69.97783945, 70.02526447, 70.07260834,
186 : 70.11987362, 70.16705659, 70.21415392, 70.26117672, 70.3081124, 70.35497219, 70.40175094, 70.44845033, 70.49506926, 70.5416108,
187 : 70.58807245, 70.63445733, 70.68076429, 70.72698884, 70.77314, 70.81921262, 70.86521029, 70.91112621, 70.956971, 71.0027362,
188 : 71.04842458, 71.09404158, 71.13958183, 71.18504519, 71.23043212, 71.27574987, 71.3209896, 71.36615442, 71.41124924, 71.45626937,
189 : 71.50121362, 71.5460872, 71.59088911, 71.63561453, 71.68027218, 71.72485702, 71.76936872, 71.8138079, 71.85817753, 71.90247673,
190 : 71.94670456, 71.99086376, 72.03495158, 72.07896913, 72.12291519, 72.16679298, 72.21060503, 72.25434249, 72.29801465, 72.34161996,
191 : 72.38515599, 72.42862145, 72.47201901, 72.51535392, 72.5586171, 72.60181527, 72.64494367, 72.68800759, 72.73100471, 72.77393894,
192 : 72.81680315, 72.85960377, 72.90233649, 72.94500537, 72.98760805, 73.03014695, 73.07262276, 73.11503298, 73.1573782, 73.19966128,
193 : 73.24187731, 73.28403304, 73.32612125, 73.36815237, 73.41011791, 73.45201898, 73.49385988, 73.53563549, 73.57735287, 73.61900651,
194 : 73.6605957, 73.70212525, 73.74359587, 73.78500201, 73.82635101, 73.86763719, 73.90886374, 73.95002747, 73.99113361, 74.03217995,
195 : 74.07316582, 74.11409233, 74.15495789, 74.19576541, 74.23651553, 74.27720372, 74.31783561, 74.35840878, 74.39892536, 74.43938115,
196 : 74.47978004, 74.52011928, 74.56040515, 74.60062901, 74.64080092, 74.68091054, 74.72096571, 74.76096771, 74.80090708, 74.84079646,
197 : 74.88062483, 74.9204009, 74.96011942, 74.99977909, 75.03939008, 75.07893992, 75.11843698, 75.15788211, 75.19726977, 75.23660313,
198 : 75.27588023, 75.31510624, 75.3542739, 75.39339345, 75.43245611, 75.47146405, 75.51042254, 75.54932382, 75.58817471, 75.62697021,
199 : 75.66571461, 75.70440632, 75.74304491, 75.78163044, 75.82016525, 75.85865056, 75.89708068, 75.93545883, 75.97378492, 76.0120621,
200 : 76.05028712, 76.08846034, 76.12658418, 76.16465767, 76.2026797, 76.24065195, 76.27857222, 76.31644424, 76.35426512, 76.39203326,
201 : 76.42975531, 76.46742597, 76.50504989, 76.54262349, 76.58014732, 76.6176226, 76.6550495, 76.69242337, 76.72975292, 76.76703263,
202 : 76.80426597, 76.84144989, 76.87858556, 76.91567266, 76.95271451, 76.98970341, 77.02664946, 77.06354801, 77.10039946, 77.13720248,
203 : 77.17395743, 77.21066858, 77.24732868, 77.28394674, 77.32051481, 77.35703974, 77.3935179, 77.4299481, 77.46633278, 77.50267234,
204 : 77.53896767, 77.5752132, 77.6114198, 77.64757673, 77.68368996, 77.71975535, 77.75577955, 77.79175544, 77.82768892, 77.86357885,
205 : 77.89942204, 77.93522269, 77.97097918, 78.00669057, 78.04235789, 78.07798, 78.11356019, 78.14909725, 78.18459127, 78.22004104,
206 : 78.25544735, 78.29081033, 78.32613242, 78.3614084, 78.39664434, 78.43183732, 78.46698385, 78.50209439, 78.53715718, 78.57218022,
207 : 78.60716047, 78.64209878, 78.6769951, 78.71185226, 78.746663, 78.78143682, 78.81616758, 78.85085484, 78.88550274, 78.92010982,
208 : 78.9546777, 78.98920242, 79.02368438, 79.05812941, 79.09253277, 79.12689452, 79.16121566, 79.19549993, 79.22974184, 79.26394059,
209 : 79.29810401, 79.33222714, 79.36630773, 79.40034862, 79.43435261, 79.46831575, 79.50224105, 79.5361278, 79.56997224, 79.60377852,
210 : 79.63754844, 79.6712756, 79.70496707, 79.7386195, 79.77223095, 79.80580692, 79.8393431, 79.87284009, 79.90630324, 79.9397239,
211 : 79.9731062, 80.00645432, 80.03976078, 80.07303132, 80.10626466, 80.13946141, 80.17261862, 80.2057402, 80.23882443, 80.27187067,
212 : 80.30488333, 80.33785562, 80.37079099, 80.40368818, 80.43655134, 80.46937694, 80.50216672, 80.53492197, 80.56763831, 80.60032048,
213 : 80.63296434, 80.66557006, 80.69814406, 80.73067924, 80.7631833, 80.7956466, 80.82807796, 80.86046929, 80.89282813, 80.92515223,
214 : 80.95744088, 80.98969387, 81.02191322, 81.05409659, 81.08624412, 81.11835765, 81.15043579, 81.1824791, 81.21448773, 81.24646338,
215 : 81.27840107, 81.31030725, 81.34217912, 81.3740162, 81.40582266, 81.43759037, 81.4693268, 81.50102878, 81.53269738, 81.564328,
216 : 81.59592988, 81.62749803, 81.65902927, 81.69053248, 81.72199906, 81.75343024, 81.78483194, 81.81620159, 81.84753434, 81.87883589,
217 : 81.91010465, 81.94134123, 81.97254592, 82.0037149, 82.03485388, 82.06595769, 82.09703065, 82.1280729, 82.15908193, 82.19005726,
218 : 82.22100267, 82.25191447, 82.28279684, 82.31364612, 82.34446044, 82.37524835, 82.40600156, 82.43672281, 82.46741359, 82.49807143,
219 : 82.52869953, 82.55929763, 82.58986383, 82.62039574, 82.65090102, 82.68137014, 82.71181314, 82.74222283, 82.77260316, 82.80295069,
220 : 82.83327058, 82.86355667, 82.89381203, 82.92404037, 82.95423709, 82.98440109, 83.0145352, 83.04464057, 83.0747166, 83.10476355,
221 : 83.13477865, 83.16476369, 83.19471663, 83.22464346, 83.25454104, 83.28440557, 83.31424367, 83.34405051, 83.37382643, 83.403574,
222 : 83.43329363, 83.46298145, 83.49264184, 83.52227618, 83.55187566, 83.5814507, 83.61099411, 83.64050958, 83.66999636, 83.69945328,
223 : 83.72888435, 83.75828467, 83.78765457, 83.81699798, 83.84631261, 83.87559999, 83.90485773, 83.93408864, 83.96328773, 83.9924604,
224 : 84.02160824, 84.05072359, 84.07981307, 84.10887322, 84.13790674, 84.16691375, 84.19589213, 84.22484302, 84.25376552, 84.28266125,
225 : 84.31152889, 84.34036894, 84.36918258, 84.39796509, 84.426723, 84.4554566, 84.48416077, 84.51283457, 84.54148605, 84.57010873,
226 : 84.59870416, 84.62727398, 84.65581296, 84.68432935, 84.71281921, 84.74128034, 84.76971427, 84.79812356, 84.82650714, 84.85486414,
227 : 84.88319335, 84.91149363, 84.93977033, 84.96802107, 84.99624746, 85.02444686, 85.05261848, 85.08076234, 85.10888389, 85.13697661,
228 : 85.16504751, 85.19308996, 85.22110697, 85.24909745, 85.27706406, 85.3050058, 85.33291891, 85.36080872, 85.38867288, 85.41650897,
229 : 85.44432122, 85.47211082, 85.49987157, 85.5276116, 85.55532315, 85.58301033, 85.61067074, 85.63830715, 85.66592225, 85.69350747,
230 : 85.72106906, 85.74860734, 85.77612007, 85.80360992, 85.83107309, 85.85851235, 85.88592674, 85.91331883, 85.940685, 85.96802559,
231 : 85.99534052, 86.02263527, 86.04990355, 86.07714803, 86.1043677, 86.13156409, 86.15873472, 86.18588473, 86.21300672, 86.24010603,
232 : 86.267184, 86.29423588, 86.32126306, 86.34826803, 86.37525004, 86.40220887, 86.42914117, 86.45605219, 86.48294074, 86.50980317,
233 : 86.53664208, 86.56346029, 86.59025279, 86.61702366, 86.64376933, 86.6704935, 86.6971967, 86.72387239, 86.75052605, 86.77716019,
234 : 86.80376776, 86.83035345, 86.85691767, 86.88345664, 86.90997465, 86.93646901, 86.96294, 86.98938903, 87.01581375, 87.04222061,
235 : 87.06860086, 87.09495848, 87.12129645, 87.14761207, 87.17390292, 87.20017179, 87.22641888, 87.25264536, 87.27884551, 87.30502537,
236 : 87.33118401, 87.35732172, 87.38343463, 87.40952679, 87.43559834, 87.46164719, 87.48767415, 87.51367842, 87.53966135, 87.56562576,
237 : 87.59156283, 87.61748293, 87.64337717, 87.66925215, 87.69510798, 87.72093736, 87.74674778, 87.77253857, 87.79830413, 87.82405258,
238 : 87.84977774, 87.87547845, 87.90116109, 87.92682487, 87.95246439, 87.9780827, 88.00367984, 88.02925702, 88.05481207, 88.08035027,
239 : 88.10586302, 88.13135623, 88.15683029, 88.18227924, 88.2077092, 88.23311926, 88.25851218, 88.28387904, 88.30922637, 88.33455433,
240 : 88.35986038, 88.38515007, 88.41041472, 88.43566009, 88.46088564, 88.48608997, 88.51127475, 88.53643864, 88.5615843, 88.58670705,
241 : 88.61180925, 88.63689372, 88.66195676, 88.6870023, 88.71202293, 88.73702912, 88.76201161, 88.7869734, 88.81191947, 88.83684387,
242 : 88.86174532, 88.88662923, 88.91149412, 88.93633903, 88.96116308, 88.98596844, 89.01075422, 89.03552234, 89.0602694, 89.08499342,
243 : 89.10970333, 89.1343894, 89.15906041, 89.18370902, 89.20834007, 89.23295171, 89.25754223, 89.28211345, 89.30666784, 89.33119931,
244 : 89.35571584, 89.38021293, 89.40468873, 89.42914701, 89.45358423, 89.47800419, 89.50240334, 89.52678556, 89.55114712, 89.57549205,
245 : 89.59981659, 89.62412467, 89.64841158, 89.67267947, 89.69693248, 89.72116452, 89.74537692, 89.76957083, 89.7937454, 89.81790335,
246 : 89.84204321, 89.86616299, 89.89026483, 89.9143479, 89.93841405, 89.96245975, 89.98648709, 90.01049982, 90.03449049, 90.05846689,
247 : 90.08242149, 90.10635828, 90.13027714, 90.15417848, 90.17806217, 90.20192576, 90.22577482, 90.24960461, 90.27341656, 90.2972106,
248 : 90.32098387, 90.34474149, 90.36848137, 90.39220204, 90.41590903, 90.43959324, 90.46326397, 90.48691589, 90.51054803, 90.53416512,
249 : 90.55776192, 90.58134304, 90.60490873, 90.62845405, 90.65198139, 90.67549356, 90.69898682, 90.72246132, 90.74592103, 90.769361,
250 : 90.79278746, 90.81619179, 90.83958359, 90.86295533, 90.88630908, 90.90964877, 90.93297058, 90.95627204, 90.97955858, 91.00282768,
251 : 91.02608323, 91.04931768, 91.07253502, 91.09573908, 91.11892527, 91.14209171, 91.16524142, 91.1883783, 91.21149485, 91.23459599,
252 : 91.25767976, 91.2807473, 91.30379877, 91.32683136, 91.34984706, 91.37285084, 91.39583217, 91.41880262, 91.44175194, 91.46468678,
253 : 91.48760533, 91.51050867, 91.53339033, 91.55625985, 91.57911433, 91.60195137, 91.62476883, 91.64757164, 91.67036098, 91.69313301,
254 : 91.71588507, 91.73862389, 91.76134768, 91.78405458, 91.80674275, 91.82941719, 91.85207509, 91.87471831, 91.89734523, 91.91995466,
255 : 91.94254665, 91.96512422, 91.98768844, 92.01023542, 92.03276627, 92.05527817, 92.07777696, 92.10025976, 92.12272678, 92.14517897,
256 : 92.16761444, 92.19003427, 92.21243853, 92.23482725, 92.25720356, 92.27955771, 92.30190036, 92.3242278, 92.34654009, 92.36883447,
257 : 92.39111284, 92.41338006, 92.43562863, 92.45786234, 92.48008133, 92.50228177, 92.52446971, 92.54664103, 92.56880174, 92.59094039,
258 : 92.61306856, 92.63517859, 92.65727443, 92.67935617, 92.70142287, 92.72347274, 92.74550864, 92.76753071, 92.7895351, 92.81152687,
259 : 92.83350013, 92.85545971, 92.87740485, 92.89933747, 92.92125288, 92.943154, 92.96503896, 92.98690982, 93.0087646, 93.03060924,
260 : 93.05243319, 93.07424721, 93.09604538, 93.11782401, 93.13959274, 93.16134502, 93.18308465, 93.20480792, 93.22651868, 93.24821416,
261 : 93.26989246, 93.29155854, 93.31320847, 93.3348463, 93.35646639, 93.37807529, 93.3996693, 93.42124759, 93.44281016, 93.46436002,
262 : 93.48589524, 93.50741881, 93.52892603, 93.55041879, 93.57189532, 93.59336136, 93.61480953, 93.63624525, 93.65766882, 93.67907358,
263 : 93.70046721, 93.72184688, 93.74321081, 93.7645638, 93.78590211, 93.80722194, 93.82853104, 93.84982856, 93.8711087, 93.89237653,
264 : 93.91362794, 93.9348689, 93.95609091, 93.9773035, 93.99850109, 94.01968552, 94.04085511, 94.06201077, 94.08315348, 94.10428149,
265 : 94.12539575, 94.14649848, 94.16758545, 94.18865888, 94.20971874, 94.23076523, 94.25179828, 94.2728171, 94.29382356, 94.31481682,
266 : 94.33579601, 94.3567592, 94.37771222, 94.39865154, 94.41957488, 94.44048529, 94.46138296, 94.48226783, 94.50314002, 94.52399573,
267 : 94.54484271, 94.56567332, 94.58649145, 94.60729332, 94.6280858, 94.64886302, 94.6696293, 94.69037824, 94.71111801, 94.73184187,
268 : 94.75255372, 94.77325448, 94.79393861, 94.8146147, 94.8352743, 94.85591916, 94.87655236, 94.89717391, 94.91778139, 94.93837602,
269 : 94.95895446, 94.97952618, 95.00008186, 95.02062236, 95.04115163, 95.06166969, 95.08217276, 95.10266477, 95.12314186, 95.14360713,
270 : 95.16406232, 95.18450036, 95.20493, 95.22534421, 95.24574469, 95.26613366, 95.28651202, 95.30687598, 95.32722563, 95.34756393,
271 : 95.36788887, 95.38820343, 95.40850304, 95.42879168, 95.449067, 95.4693292, 95.48958046, 95.50981786, 95.53004526, 95.55025891,
