Line data Source code
1 : // EnergyPlus, Copyright (c) 1996-2025, The Board of Trustees of the University of Illinois,
2 : // The Regents of the University of California, through Lawrence Berkeley National Laboratory
3 : // (subject to receipt of any required approvals from the U.S. Dept. of Energy), Oak Ridge
4 : // National Laboratory, managed by UT-Battelle, Alliance for Sustainable Energy, LLC, and other
5 : // contributors. All rights reserved.
6 : //
7 : // NOTICE: This Software was developed under funding from the U.S. Department of Energy and the
8 : // U.S. Government consequently retains certain rights. As such, the U.S. Government has been
9 : // granted for itself and others acting on its behalf a paid-up, nonexclusive, irrevocable,
10 : // worldwide license in the Software to reproduce, distribute copies to the public, prepare
11 : // derivative works, and perform publicly and display publicly, and to permit others to do so.
12 : //
13 : // Redistribution and use in source and binary forms, with or without modification, are permitted
14 : // provided that the following conditions are met:
15 : //
16 : // (1) Redistributions of source code must retain the above copyright notice, this list of
17 : // conditions and the following disclaimer.
18 : //
19 : // (2) Redistributions in binary form must reproduce the above copyright notice, this list of
20 : // conditions and the following disclaimer in the documentation and/or other materials
21 : // provided with the distribution.
22 : //
23 : // (3) Neither the name of the University of California, Lawrence Berkeley National Laboratory,
24 : // the University of Illinois, U.S. Dept. of Energy nor the names of its contributors may be
25 : // used to endorse or promote products derived from this software without specific prior
26 : // written permission.
27 : //
28 : // (4) Use of EnergyPlus(TM) Name. If Licensee (i) distributes the software in stand-alone form
29 : // without changes from the version obtained under this License, or (ii) Licensee makes a
30 : // reference solely to the software portion of its product, Licensee must refer to the
31 : // software as "EnergyPlus version X" software, where "X" is the version number Licensee
32 : // obtained under this License and may not use a different name for the software. Except as
33 : // specifically required in this Section (4), Licensee shall not use in a company name, a
34 : // product name, in advertising, publicity, or other promotional activities any name, trade
35 : // name, trademark, logo, or other designation of "EnergyPlus", "E+", "e+" or confusingly
36 : // similar designation, without the U.S. Department of Energy's prior written consent.
37 : //
38 : // THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS" AND ANY EXPRESS OR
39 : // IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY
40 : // AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR
41 : // CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR
42 : // CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR
43 : // SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY
44 : // THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR
45 : // OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
46 : // POSSIBILITY OF SUCH DAMAGE.
47 :
48 : // C++ Headers
49 : #include <cassert>
50 : #include <cstddef>
51 : #include <functional>
52 : #include <limits>
53 :
54 : // ObjexxFCL Headers
55 : #include <ObjexxFCL/Fmath.hh>
56 :
57 : // EnergyPlus Headers
58 : #include <EnergyPlus/Data/EnergyPlusData.hh>
59 : #include <EnergyPlus/DataIPShortCuts.hh>
60 : #include <EnergyPlus/FluidProperties.hh>
61 : #include <EnergyPlus/General.hh>
62 : #include <EnergyPlus/InputProcessing/InputProcessor.hh>
63 : #include <EnergyPlus/UtilityRoutines.hh>
64 :
65 : namespace EnergyPlus {
66 :
67 : namespace Fluid {
68 :
69 : // MODULE INFORMATION:
70 : // AUTHOR Mike Turner
71 : // DATE WRITTEN 10 December 99
72 : // MODIFIED Rick Strand (April 2000, May 2000)
73 : // Simon Rees (May, June 2002)
74 : // Rick Strand (June 2004)
75 : // Linda Lawrie (March 2008)
76 : // RE-ENGINEERED Rick Strand (April 2000, May 2000)
77 :
78 : // PURPOSE OF THIS MODULE:
79 : // This module contains subroutines which determine and return properties
80 : // of materials including enthalpy, quality, specific heat, and density.
81 : // The module uses InputProcessor to read the material type and the
82 : // associated charts from IN.IDF. The module is only as powerful as the
83 : // amount of data loaded into this file.
84 :
85 : // METHODOLOGY EMPLOYED:
86 : // The module will first check if the current refrigerant has been read
87 : // in yet. If not, it will get the data from IN.IDF and "store" it into
88 : // a set of variables. Any future iterations with that refrigerant will
89 : // simply retrieve the data from storage instead of reading from the .IDF
90 : // file again. After the data is made available, the module uses input
91 : // temperatures, pressures, and either quality or enthalpy to locate the
92 : // state point and choose the proper routine. Finally, it performs a
93 : // double interpolation between temperatures and pressures or qualities
94 : // which surround the point on a chart specified by the input conditions.
95 : // The program is designed to work on either side of or under the vapor
96 : // dome. This data can be added as needed.
97 : // Where properties are invalid at particular pressure/temperature points
98 : // in the data input file, zeros have to be inserted. This is necessary
99 : // as the data structures are rectangular. The zero values are used to detect
100 : // bounds of the data and issue appropriate warnings.
101 : // Properties of liquids (e.g. water) can be specified as glycol properties by
102 : // supplying the same data for concentrations of 0.0 and 1.0 only.
103 : // Temperature data has to be supplied in ascending order only.
104 :
105 : constexpr int DefaultNumGlyTemps(33); // Temperature dimension of default glycol data
106 : constexpr int DefaultNumGlyConcs(10); // Concentration dimension of default glycol data
107 : constexpr int DefaultNumSteamTemps(111); // Temperature dimension of default steam data.
108 : constexpr int DefaultNumSteamSuperheatedTemps(114); // Temperature dimension of default steam data.
109 : constexpr int DefaultNumSteamSuperheatedPressure(114); // Temperature dimension of default steam data.
110 :
111 : static constexpr std::array<Real64, DefaultNumGlyTemps> DefaultGlycolTemps = {
112 : -35.0, -30.0, -25.0, -20.0, -15.0, -10.0, -5.0, 0.0, 5.0, 10.0, 15.0, 20.0, 25.0, 30.0, 35.0, 40.0, 45.0,
113 : 50.0, 55.0, 60.0, 65.0, 70.0, 75.0, 80.0, 85.0, 90.0, 95.0, 100.0, 105.0, 110.0, 115.0, 120.0, 125.0}; // 33 total temperature
114 : // points
115 :
116 : inline int GlycolTempToTempIndex(Real64 Temp)
117 : {
118 : return (int)(Temp / 5.0) + ((Temp < 0.0) ? 6 : 7);
119 : }
120 :
121 : static constexpr std::array<Real64, DefaultNumGlyConcs> DefaultGlycolConcs = {
122 : 0.0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9}; // 10 total concentration points
123 :
124 : static constexpr std::array<Real64, DefaultNumGlyTemps> DefaultWaterCpData = {
125 : 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4217.0, 4198.0, 4191.0, 4185.0, 4181.0, 4179.0, 4180.0, 4180.0, 4180.0, 4180.0,
126 : 4181.0, 4183.0, 4185.0, 4188.0, 4192.0, 4196.0, 4200.0, 4203.0, 4208.0, 4213.0, 4218.0, 4223.0, 4228.0, 4233.0, 4238.0, 4243.0}; // in J/kg-K
127 :
128 : static constexpr std::array<Real64, DefaultNumGlyTemps> DefaultWaterViscData = {
129 : 0.0e-3, 0.0e-3, 0.0e-3, 0.0e-3, 0.0e-3, 0.0e-3, 0.0e-3, 1.7912e-3, 1.5183e-3, 1.306e-3, 1.1376e-3,
130 : 1.0016e-3, 0.8901e-3, 0.7974e-3, 0.7193e-3, 0.653e-3, 0.5961e-3, 0.5468e-3, 0.504e-3, 0.4664e-3, 0.4332e-3, 0.4039e-3,
131 : 0.3777e-3, 0.3543e-3, 0.3333e-3, 0.3144e-3, 0.2973e-3, 0.2817e-3, 0.0e-3, 0.0e-3, 0.0e-3, 0.0e-3, 0.0e-3}; // in Pa-s
132 :
133 : static constexpr std::array<Real64, DefaultNumGlyTemps> DefaultWaterRhoData = {
134 : 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 999.8, 999.9, 999.7, 999.1, 998.2, 997.0, 995.6, 994.0, 992.2, 990.2,
135 : 988.0, 985.7, 983.2, 980.5, 977.7, 974.8, 971.8, 968.6, 965.3, 961.9, 958.3, 0.0, 0.0, 0.0, 0.0, 0.0}; // in kg/m3
136 :
137 : static constexpr std::array<Real64, DefaultNumGlyTemps> DefaultWaterCondData = {
138 : 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.561, 0.5705, 0.58, 0.5893, 0.5984, 0.6072, 0.6155, 0.6233, 0.6306, 0.6373,
139 : 0.6436, 0.6492, 0.6543, 0.659, 0.6631, 0.6668, 0.67, 0.6728, 0.6753, 0.6773, 0.6791, 0.0, 0.0, 0.0, 0.0, 0.0}; // in W/mK
140 :
141 : // Ethylene Glycol Data: Specific Heat in J/(kg-k)
142 :
143 : static constexpr std::array<std::array<Real64, DefaultNumGlyTemps>, DefaultNumGlyConcs>
144 : DefaultEthGlyCpData =
145 : {
146 : {{0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4217.0, 4198.0, 4191.0, 4185.0,
147 : 4181.0, 4179.0, 4180.0, 4180.0, 4180.0, 4180.0, 4181.0, 4183.0, 4185.0, 4188.0, 4192.0,
148 : 4196.0, 4200.0, 4203.0, 4208.0, 4213.0, 4218.0, 4223.0, 4228.0, 4233.0, 4238.0, 4243.0}, // DefaultWaterCpData
149 : {0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 3937.0, 3946.0, 3954.0, 3963.0,
150 : 3972.0, 3981.0, 3989.0, 3998.0, 4007.0, 4015.0, 4024.0, 4033.0, 4042.0, 4050.0, 4059.0,
151 : 4068.0, 4077.0, 4085.0, 4094.0, 4103.0, 4112.0, 4120.0, 4129.0, 4138.0, 4147.0, 4155.0}, // Conc=0.1
152 : {0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 3757.0, 3769.0, 3780.0, 3792.0, 3803.0,
153 : 3815.0, 3826.0, 3838.0, 3849.0, 3861.0, 3872.0, 3884.0, 3895.0, 3907.0, 3918.0, 3930.0,
154 : 3941.0, 3953.0, 3964.0, 3976.0, 3987.0, 3999.0, 4010.0, 4022.0, 4033.0, 4045.0, 4056.0}, // Conc=0.2
155 : {0.0, 0.0, 0.0, 0.0, 0.0, 3560.0, 3574.0, 3589.0, 3603.0, 3617.0, 3631.0,
156 : 3645.0, 3660.0, 3674.0, 3688.0, 3702.0, 3716.0, 3730.0, 3745.0, 3759.0, 3773.0, 3787.0,
157 : 3801.0, 3816.0, 3830.0, 3844.0, 3858.0, 3872.0, 3886.0, 3901.0, 3915.0, 3929.0, 3943.0}, // Conc=0.3
158 : {0.0, 0.0, 0.0, 3334.0, 3351.0, 3367.0, 3384.0, 3401.0, 3418.0, 3435.0, 3451.0,
159 : 3468.0, 3485.0, 3502.0, 3518.0, 3535.0, 3552.0, 3569.0, 3585.0, 3602.0, 3619.0, 3636.0,
160 : 3653.0, 3669.0, 3686.0, 3703.0, 3720.0, 3736.0, 3753.0, 3770.0, 3787.0, 3804.0, 3820.0}, // Conc=0.4
161 : {3068.0, 3088.0, 3107.0, 3126.0, 3145.0, 3165.0, 3184.0, 3203.0, 3223.0, 3242.0, 3261.0,
162 : 3281.0, 3300.0, 3319.0, 3339.0, 3358.0, 3377.0, 3396.0, 3416.0, 3435.0, 3454.0, 3474.0,
163 : 3493.0, 3512.0, 3532.0, 3551.0, 3570.0, 3590.0, 3609.0, 3628.0, 3647.0, 3667.0, 3686.0}, // Conc=0.5
164 : {2844.0, 2866.0, 2888.0, 2909.0, 2931.0, 2953.0, 2975.0, 2997.0, 3018.0, 3040.0, 3062.0,
165 : 3084.0, 3106.0, 3127.0, 3149.0, 3171.0, 3193.0, 3215.0, 3236.0, 3258.0, 3280.0, 3302.0,
166 : 3324.0, 3345.0, 3367.0, 3389.0, 3411.0, 3433.0, 3454.0, 3476.0, 3498.0, 3520.0, 3542.0}, // Conc=0.6
167 : {2612.0, 2636.0, 2660.0, 2685.0, 2709.0, 2733.0, 2757.0, 2782.0, 2806.0, 2830.0, 2854.0,
168 : 2878.0, 2903.0, 2927.0, 2951.0, 2975.0, 3000.0, 3024.0, 3048.0, 3072.0, 3097.0, 3121.0,
169 : 3145.0, 3169.0, 3193.0, 3218.0, 3242.0, 3266.0, 3290.0, 3315.0, 3339.0, 3363.0, 3387.0}, // Conc=0.7
170 : {2370.0, 2397.0, 2423.0, 2450.0, 2477.0, 2503.0, 2530.0, 2556.0, 2583.0, 2610.0, 2636.0,
171 : 2663.0, 2690.0, 2716.0, 2743.0, 2770.0, 2796.0, 2823.0, 2850.0, 2876.0, 2903.0, 2929.0,
172 : 2956.0, 2983.0, 3009.0, 3036.0, 3063.0, 3089.0, 3116.0, 3143.0, 3169.0, 3196.0, 3223.0}, // Conc=0.8
173 : {0.0, 0.0, 2177.0, 2206.0, 2235.0, 2264.0, 2293.0, 2322.0, 2351.0, 2380.0, 2409.0,
174 : 2438.0, 2467.0, 2496.0, 2525.0, 2554.0, 2583.0, 2612.0, 2641.0, 2670.0, 2699.0, 2728.0,
175 : 2757.0, 2786.0, 2815.0, 2844.0, 2873.0, 2902.0, 2931.0, 2960.0, 2989.0, 3018.0, 3047.0}} // Conc=0.9
176 : };
177 :
178 : // Ethylene Glycol Data: Viscosity in mPa-s
179 : static constexpr std::array<std::array<Real64, DefaultNumGlyTemps>, DefaultNumGlyConcs> DefaultEthGlyViscData = {
180 : {{0.0e-3, 0.0e-3, 0.0e-3, 0.0e-3, 0.0e-3, 0.0e-3, 0.0e-3, 1.7912e-3, 1.5183e-3, 1.306e-3, 1.1376e-3,
181 : 1.0016e-3, 0.8901e-3, 0.7974e-3, 0.7193e-3, 0.653e-3, 0.5961e-3, 0.5468e-3, 0.504e-3, 0.4664e-3, 0.4332e-3, 0.4039e-3,
182 : 0.3777e-3, 0.3543e-3, 0.3333e-3, 0.3144e-3, 0.2973e-3, 0.2817e-3, 0.0e-3, 0.0e-3, 0.0e-3, 0.0e-3, 0.0e-3},
183 : {0.0e+00, 0.0e+00, 0.0e+00, 0.0e+00, 0.0e+00, 0.0e+00, 0.0e+00, 2.08e-03, 1.79e-03, 1.56e-03, 1.37e-03,
184 : 1.21e-03, 1.08e-03, 9.7e-04, 8.8e-04, 8.0e-04, 7.3e-04, 6.7e-04, 6.2e-04, 5.7e-04, 5.3e-04, 5.0e-04,
185 : 4.7e-04, 4.4e-04, 4.1e-04, 3.9e-04, 3.7e-04, 3.5e-04, 3.3e-04, 3.2e-04, 3.0e-04, 2.9e-04, 2.8e-04}, // Conc = 0.1
186 : {0.0e+00, 0.0e+00, 0.0e+00, 0.0e+00, 0.0e+00, 0.0e+00, 3.65e-03, 3.02e-03, 2.54e-03, 2.18e-03, 1.89e-03,
187 : 1.65e-03, 1.46e-03, 1.30e-03, 1.17e-03, 1.06e-03, 9.6e-04, 8.8e-04, 8.1e-04, 7.4e-04, 6.9e-04, 6.4e-04,
188 : 5.9e-04, 5.5e-04, 5.2e-04, 4.9e-04, 4.6e-04, 4.3e-04, 4.0e-04, 3.8e-04, 3.6e-04, 3.4e-04, 3.3e-04}, // Conc = 0.2
189 : {0.0e+00, 0.0e+00, 0.0e+00, 0.0e+00, 0.0e+00, 6.19e-03, 5.03e-03, 4.15e-03, 3.48e-03, 2.95e-03, 2.53e-03,
190 : 2.20e-03, 1.92e-03, 1.69e-03, 1.50e-03, 1.34e-03, 1.21e-03, 1.09e-03, 9.9e-04, 9.0e-04, 8.3e-04, 7.6e-04,
191 : 7.0e-04, 6.5e-04, 6.0e-04, 5.6e-04, 5.2e-04, 4.9e-04, 4.6e-04, 4.3e-04, 4.1e-04, 3.8e-04, 3.6e-04}, // Conc = 0.3
192 : {0.0e+00, 0.0e+00, 0.0e+00, 1.575e-02, 1.174e-02, 9.06e-03, 7.18e-03, 5.83e-03, 4.82e-03, 4.04e-03, 3.44e-03,
193 : 2.96e-03, 2.57e-03, 2.26e-03, 1.99e-03, 1.77e-03, 1.59e-03, 1.43e-03, 1.29e-03, 1.17e-03, 1.06e-03, 9.7e-04,
194 : 8.9e-04, 8.2e-04, 7.6e-04, 7.0e-04, 6.5e-04, 6.0e-04, 5.6e-04, 5.3e-04, 4.9e-04, 4.6e-04, 4.3e-04}, // Conc = 0.4
195 : {6.693e-02, 4.398e-02, 3.050e-02, 2.207e-02, 1.653e-02, 1.274e-02, 1.005e-02, 8.09e-03, 6.63e-03, 5.50e-03, 4.63e-03,
196 : 3.94e-03, 3.39e-03, 2.94e-03, 2.56e-03, 2.26e-03, 2.00e-03, 1.78e-03, 1.59e-03, 1.43e-03, 1.29e-03, 1.17e-03,
197 : 1.07e-03, 9.8e-04, 8.9e-04, 8.2e-04, 7.6e-04, 7.0e-04, 6.5e-04, 6.0e-04, 5.6e-04, 5.3e-04, 4.9e-04}, // Conc = 0.5
198 : {9.344e-02, 6.525e-02, 4.675e-02, 3.428e-02, 2.569e-02, 1.962e-02, 1.525e-02, 1.205e-02, 9.66e-03, 7.85e-03, 6.46e-03,
199 : 5.38e-03, 4.52e-03, 3.84e-03, 3.29e-03, 2.84e-03, 2.47e-03, 2.16e-03, 1.91e-03, 1.69e-03, 1.51e-03, 1.35e-03,
200 : 1.22e-03, 1.10e-03, 1.00e-03, 9.2e-04, 8.4e-04, 7.7e-04, 7.1e-04, 6.6e-04, 6.1e-04, 5.7e-04, 5.3e-04}, // Conc = 0.6
201 : {1.3353e-01, 9.657e-02, 7.038e-02, 5.194e-02, 3.888e-02, 2.953e-02, 2.276e-02, 1.779e-02, 1.409e-02, 1.131e-02, 9.18e-03,
202 : 7.53e-03, 6.24e-03, 5.23e-03, 4.42e-03, 3.76e-03, 3.23e-03, 2.80e-03, 2.43e-03, 2.13e-03, 1.88e-03, 1.67e-03,
203 : 1.49e-03, 1.33e-03, 1.20e-03, 1.09e-03, 9.9e-04, 9.0e-04, 8.2e-04, 7.6e-04, 7.0e-04, 6.4e-04, 6.0e-04}, // Conc = 0.7
204 : {1.9109e-01, 1.4102e-01, 1.0221e-01, 7.453e-02, 5.509e-02, 4.136e-02, 3.156e-02, 2.444e-02, 1.920e-02, 1.529e-02, 1.233e-02,
205 : 1.005e-02, 8.29e-03, 6.90e-03, 5.79e-03, 4.91e-03, 4.19e-03, 3.61e-03, 3.12e-03, 2.72e-03, 2.39e-03, 2.11e-03,
206 : 1.87e-03, 1.66e-03, 1.49e-03, 1.34e-03, 1.21e-03, 1.10e-03, 1.00e-03, 9.1e-04, 8.3e-04, 7.7e-04, 7.1e-04}, // Conc = 0.8
207 : {0.0e+00, 0.0e+00, 1.9687e-01, 1.2843e-01, 8.752e-02, 6.185e-02, 4.508e-02, 3.374e-02, 2.584e-02, 2.018e-02, 1.604e-02,
208 : 1.295e-02, 1.059e-02, 8.77e-03, 7.34e-03, 6.21e-03, 5.30e-03, 4.56e-03, 3.95e-03, 3.45e-03, 3.03e-03, 2.67e-03,
209 : 2.37e-03, 2.12e-03, 1.90e-03, 1.71e-03, 1.54e-03, 1.40e-03, 1.27e-03, 1.16e-03, 1.07e-03, 9.8e-04, 9.0e-04}} // Conc = 0.9
210 : };
211 :
212 : // Ethylene Glycol Data: Density in kg/m3
213 : static constexpr std::array<std::array<Real64, DefaultNumGlyTemps>, DefaultNumGlyConcs> DefaultEthGlyRhoData = {
214 : {{0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 999.8, 999.9, 999.7, 999.1, 998.2, 997.0, 995.6, 994.0, 992.2, 990.2,
215 : 988.0, 985.7, 983.2, 980.5, 977.7, 974.8, 971.8, 968.6, 965.3, 961.9, 958.3, 0.0, 0.0, 0.0, 0.0, 0.0}, // DefaultWaterRhoData
216 : {0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 1018.73, 1017.57, 1016.28, 1014.87,
217 : 1013.34, 1011.69, 1009.92, 1008.02, 1006.01, 1003.87, 1001.61, 999.23, 996.72, 994.10, 991.35,
218 : 988.49, 985.50, 982.39, 979.15, 975.80, 972.32, 968.73, 965.01, 961.17, 957.21, 953.12}, // Conc=0.1
219 : {0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 1036.85, 1035.67, 1034.36, 1032.94, 1031.39,
220 : 1029.72, 1027.93, 1026.02, 1023.99, 1021.83, 1019.55, 1017.16, 1014.64, 1011.99, 1009.23, 1006.35,
221 : 1003.34, 1000.21, 996.96, 993.59, 990.10, 986.48, 982.75, 978.89, 974.91, 970.81, 966.59}, // Conc=0.2
222 : {0.00, 0.00, 0.00, 0.00, 0.00, 1054.31, 1053.11, 1051.78, 1050.33, 1048.76, 1047.07,
223 : 1045.25, 1043.32, 1041.26, 1039.08, 1036.78, 1034.36, 1031.36, 1029.15, 1026.36, 1023.45, 1020.42,
224 : 1017.27, 1014.00, 1010.60, 1007.09, 1003.45, 999.69, 995.81, 991.81, 987.68, 983.43, 979.07}, // Conc=0.3
225 : {0.00, 0.00, 0.00, 1071.98, 1070.87, 1069.63, 1068.28, 1066.80, 1065.21, 1063.49, 1061.65,
226 : 1059.68, 1057.60, 1055.39, 1053.07, 1050.62, 1048.05, 1045.35, 1042.54, 1039.61, 1036.55, 1033.37,
227 : 1030.07, 1026.65, 1023.10, 1019.44, 1015.65, 1011.74, 1007.70, 1003.56, 999.29, 994.90, 990.38}, // Conc=0.4
228 : {1089.94, 1089.04, 1088.01, 1086.87, 1085.61, 1084.22, 1082.71, 1081.08, 1079.33, 1077.46, 1075.46,
229 : 1073.35, 1071.11, 1068.75, 1066.27, 1063.66, 1060.94, 1058.09, 1055.13, 1052.04, 1048.83, 1045.49,
230 : 1042.04, 1038.46, 1034.77, 1030.95, 1027.01, 1022.95, 1018.76, 1014.46, 1010.03, 1005.48, 1000.81}, // Conc=0.5
231 : {1104.60, 1103.54, 1102.36, 1101.06, 1099.64, 1098.09, 1096.43, 1094.64, 1092.73, 1090.70, 1088.54,
232 : 1086.27, 1083.87, 1081.35, 1078.71, 1075.95, 1073.07, 1070.06, 1066.94, 1063.69, 1060.32, 1056.83,
233 : 1053.22, 1049.48, 1045.63, 1041.65, 1037.55, 1033.33, 1028.99, 1024.52, 1019.94, 1015.23, 1010.40}, // Conc=0.6
234 : {1118.61, 1117.38, 1116.04, 1114.58, 1112.99, 1111.28, 1109.45, 1107.50, 1105.43, 1103.23, 1100.92,
235 : 1098.48, 1095.92, 1093.24, 1090.43, 1087.51, 1084.46, 1081.30, 1078.01, 1074.60, 1071.06, 1067.41,
236 : 1063.64, 1059.74, 1055.72, 1051.58, 1047.32, 1042.93, 1038.43, 1033.80, 1029.05, 1024.18, 1019.19}, // Conc=0.7
237 : {1132.11, 1130.72, 1129.21, 1127.57, 1125.82, 1123.94, 1121.94, 1119.82, 1117.58, 1115.22, 1112.73,
238 : 1110.13, 1107.40, 1104.55, 1101.58, 1098.48, 1095.27, 1091.93, 1088.48, 1084.90, 1081.20, 1077.37,
239 : 1073.43, 1069.36, 1065.18, 1060.87, 1056.44, 1051.88, 1047.21, 1042.41, 1037.50, 1032.46, 1027.30}, // Conc=0.8
240 : {0.00, 0.00, 1141.87, 1140.07, 1138.14, 1136.09, 1133.91, 1131.62, 1129.20, 1126.67, 1124.01,
241 : 1121.23, 1118.32, 1115.30, 1112.15, 1108.89, 1105.50, 1101.99, 1098.36, 1094.60, 1090.73, 1086.73,
242 : 1082.61, 1078.37, 1074.01, 1069.53, 1064.92, 1060.20, 1055.35, 1050.38, 1045.29, 1040.08, 1034.74}} // Conc=0.9
243 : };
244 :
245 : // Ethylene Glycol Data: Conductivity in W/(m-K)
246 : static constexpr std::
247 : array<std::array<Real64, DefaultNumGlyTemps>, DefaultNumGlyConcs>
248 : DefaultEthGlyCondData =
249 : {
250 : {{0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.561, 0.5705, 0.58, 0.5893,
251 : 0.5984, 0.6072, 0.6155, 0.6233, 0.6306, 0.6373, 0.6436, 0.6492, 0.6543, 0.659, 0.6631,
252 : 0.6668, 0.67, 0.6728, 0.6753, 0.6773, 0.6791, 0.0, 0.0, 0.0, 0.0, 0.0}, // DefaultWaterCondData
253 : {0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.511, 0.520, 0.528, 0.537, 0.545, 0.552, 0.559, 0.566, 0.572, 0.577,
254 : 0.583, 0.588, 0.592, 0.596, 0.600, 0.603, 0.606, 0.608, 0.610, 0.612, 0.613, 0.614, 0.614, 0.614, 0.613, 0.612}, // Conc=0.1
255 : {0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.460, 0.468, 0.476, 0.483, 0.490, 0.497, 0.503, 0.509, 0.515, 0.520, 0.525,
256 : 0.529, 0.534, 0.538, 0.541, 0.544, 0.547, 0.549, 0.551, 0.553, 0.555, 0.556, 0.556, 0.557, 0.557, 0.556, 0.555}, // Conc=0.2
257 : {0.000, 0.000, 0.000, 0.000, 0.000, 0.415, 0.422, 0.429, 0.436, 0.442, 0.448, 0.453, 0.459, 0.464, 0.469, 0.473, 0.477,
258 : 0.481, 0.485, 0.488, 0.491, 0.494, 0.496, 0.498, 0.500, 0.501, 0.503, 0.504, 0.504, 0.505, 0.505, 0.504, 0.504}, // Conc=0.3
259 : {0.000, 0.000, 0.000, 0.371, 0.377, 0.383, 0.389, 0.395, 0.400, 0.405, 0.410, 0.415, 0.419, 0.424, 0.428, 0.431, 0.435,
260 : 0.438, 0.441, 0.444, 0.446, 0.449, 0.451, 0.452, 0.454, 0.455, 0.456, 0.457, 0.458, 0.458, 0.458, 0.458, 0.458}, // Conc=0.4
261 : {0.328, 0.333, 0.339, 0.344, 0.349, 0.354, 0.359, 0.364, 0.368, 0.373, 0.377, 0.380, 0.384, 0.387, 0.391, 0.394, 0.397,
262 : 0.399, 0.402, 0.404, 0.406, 0.408, 0.410, 0.411, 0.413, 0.414, 0.415, 0.416, 0.416, 0.417, 0.417, 0.417, 0.417}, // Conc=0.5
263 : {0.307, 0.312, 0.316, 0.321, 0.325, 0.329, 0.333, 0.336, 0.340, 0.343, 0.346, 0.349, 0.352, 0.355, 0.358, 0.360, 0.363,
264 : 0.365, 0.367, 0.369, 0.371, 0.372, 0.374, 0.375, 0.376, 0.377, 0.378, 0.379, 0.379, 0.380, 0.380, 0.380, 0.380}, // Conc=0.6
265 : {0.289, 0.293, 0.296, 0.300, 0.303, 0.306, 0.309, 0.312, 0.314, 0.317, 0.320, 0.322, 0.324, 0.327, 0.329, 0.331, 0.332,
